Label: | Creole Records – 6.24600 AP, Creole Records – 6.24 600 |
---|---|
Format: | Vinyl, LP, Album, Stereo |
Country: | Germany |
Released: | 1981 |
Genre: | Rock, Reggae, Blues |
Style: |
Tracklist
A1 | Gotta See Her Tonight | 5:46 | |
A2 | Promised Land | 3:29 | |
A3 | Bullet In The Sky | 3:19 | |
A4 | Give Me Back My Freedom | 5:37 | |
A5 | Last Train To San Antone | 5:29 | |
B1 | To Break Your Heart | 3:52 | |
B2 | Bizzy Lizzy | 3:25 | |
B3 | Lost My Love | 5:21 | |
B4 | Like A Hot Tomato | 3:04 | |
B5 | Head Against The Wall | 3:44 |
Нет комментариев
Добавить комментарий